A LIST OF ALL PROJECTS
Year | Projects | Customers |
2020 | 24,000 TCD Cane Preparation System and Milling Tandems | GGC-KTIS Bio Industrial |
2020 | 18,000 TCD Milling Tandems | Saharuang Sugar |
2019 | 8,000 – 20,000 TCD Cane Preparation System and Milling Tandems | Thai Roong Ruang Sakon Nakhon |
2019 | 20,000 TCD Cane Preparation System and Mill House | Mitr Phol Amnat Chareon |
2019 | 1st Mill Tandem OD1,350 x 2,400 mm | KTIS Ruam Phol |
2018 | 1st Mill Tandem OD 1250 x 2,300 mm | Mitr Phol Kalasin (Line A) |
2017 | 20,000 TCD Cane Preparation System and Mill House | Mitr Phol Phu Luang (Line B) |
2017 | 20,000 TCD Milling Tandem for Bagasse Diffuser | KSL Sugar Wang Saphung (Line B) |
2017 | 16,000 TCD Cane Preparation, Mill House Construction, Civil Foundation and Installation | United Farmer Industry Phu Luang, leoi |
2017 | 8,000 TCD Expandable to 20,000 TCD Individual Drive Six Roller Heavy Duty Tandemsets and Cane Preparation System | Thai Roong Ruang Sugar Co.,Ltd., Sakonnakorn |
2015 | 16,000 TCD Cane Preparation System and Bagasse Diffuser | Mitr Phol Phu Khieo (Line B) |
2015 | 16,000 TCD Cane Preparation, Mill House Construction, Civil Foundation and Installation AND BAGASSE DIFFUSER | United Farmer Industry Phu Kaow, Chaiyabhumi |
2015 | Milling Tandem Expansion and Modification (5,500 TCD) | Suphanburi Sugar Co.,Ltd., Suphanburi |
2014 | Line C Expansion Project (5 mill) | Mitr Phol Sugar Corporation Danchang, Suphanburi |
2014 | Truck Tipper and Bagasse Conveyor | Thip Kamphangphet Co.,Ltd., Kamphangphet |
2013 | 18,000 TCD Cane Preparation System and Mill House | Eastern Sugar (Line B) |
2013 | 13,000 TCD Cane Preparation, Mill House Construction, Civil Foundation and Installation (expandable to 20,000 TCD) | Eastern Sugar and Cane Company Limited Wattananakorn, Sa-Kaew |
2013 | Evaporator House Steel Structure Building | Eastern Sugar and Cane Company Limited Wattananakorn, Sa-Kaew |
2013 | 7 Units of Evaporators 4,500 m2 * 3 Units 5,500 m2 * 3 Units 7,500 m2 * 1 Unit |
Eastern Sugar and Cane Company Limited Wattananakorn, Sa-Kaew |
2013 | 14 Units of 550-m2 Juice Heaters | Eastern Sugar and Cane Company Limited Wattananakorn, Sa-Kaew |
2012 | 16,000 TCD Cane Preparation System and Bagasse Diffuser | Mitr Phol Kalasin (Line B) |
2012 | 16,000 TCD Cane Preparation, Mill House Construction, Civil Foundation and Installation AND BAGASSE DIFFUSER | Mitr Kalasin Sugar Company Kuchinarai, Kalasin |
2012 | Major Equipments for Cane Preparation | Mitr Kaset Sugar Company Sawang-ar-rom, Uthaithani |
2011 | 18,000 TCD Cane Preparation System and Mill House | Mitr Phol Dan Chang (Line C) |
2011 | 18,000 TCD Cane Preparation, Mill House Construction, Civil Foundation and Installation | Mitr Phol Sugar Corporation Danchang, Suphanburi |
2011 | Pan House Construction: Steel Structure | Mitr Phol Sugar Corporation Danchang, Suphanburi |